|
![]() |
2005-2006 General Rounds of Argument
| Final Pairings For Vis East 3 General Rounds--as of 1 Feb 2006 | |||||
| Team | Position | vs. | Opponent Team | Position | Date |
| C = Claimant | C = Claimant | ||||
| R = Respondent | R = Respondent | ||||
| Guru Gobind | R | vs. | CityU | C | 28-Mar |
| C | vs. | Monash | R | 29-Mar | |
| C | vs. | Tubigen | R | 30-Mar | |
| R | vs. | Munich | C | 31-Mar | |
| Bangalore | R | vs. | HKU | C | 28-Mar |
| C | vs. | Deakin | R | 29-Mar | |
| C | vs. | Padjajaran | R | 30-Mar | |
| R | vs. | Bucerius | C | 31-Mar | |
| Hidayatullah | R | vs. | Victoria | C | 28-Mar |
| C | vs. | Loyola CH | R | 29-Mar | |
| C | vs. | Coruna | R | 30-Mar | |
| R | vs. | Tubigen | C | 31-Mar | |
| Gujarat | R | vs. | Sydney | C | 28-Mar |
| C | vs. | San Diego | R | 29-Mar | |
| C | vs. | Munich | R | 30-Mar | |
| R | vs. | NUJS | C | 31-Mar | |
| Madrid-Carlos III | R | vs. | Monash | C | 28-Mar |
| C | vs. | Fordham | R | 29-Mar | |
| C | vs. | Humboldt | R | 30-Mar | |
| R | vs. | Padjajaran | C | 31-Mar | |
| Humboldt | R | vs. | Deakin | C | 28-Mar |
| C | vs. | Sydney | R | 29-Mar | |
| R | vs. | Madrid -Carlos III | C | 30-Mar | |
| C | vs. | Jodhpur | R | 31-Mar | |
| Coruna | R | vs. | NUJS | C | 28-Mar |
| C | vs. | Amity | R | 29-Mar | |
| R | vs. | Hidayatullah | C | 30-Mar | |
| C | vs. | Portuguese Cath. | R | 31-Mar | |
| Padjajaran | R | vs. | Amity | C | 28-Mar |
| C | vs. | Pepperdine | R | 29-Mar | |
| R | vs. | Bangalore | C | 30-Mar | |
| C | vs. | Madrid | R | 31-Mar | |
| Bucerius | R | vs. | Loyola CH | C | 28-Mar |
| C | vs. | Syracuse | R | 29-Mar | |
| R | vs. | Portuguese Cath. | C | 30-Mar | |
| C | vs. | Bangalore | R | 31-Mar | |
| Dr. Ambedkar * | R | vs. | Syracuse | C | 28-Mar |
| C | vs. | Houston | R | 29-Mar | |
| C | vs. | Freiburg | R | 30-Mar | |
| R | vs. | Fordham | C | 31-Mar | |
| Jodhpur | R | vs. | Fordham | C | 28-Mar |
| C | vs. | NYU | R | 29-Mar | |
| C | vs. | Chulalongkorn | R | 30-Mar | |
| R | vs. | Humboldt | C | 31-Mar | |
| Freiburg | R | vs. | Pepperdine | C | 28-Mar |
| C | vs. | CityU | R | 29-Mar | |
| R | vs. | Dr. Ambedkar | C | 30-Mar | |
| C | vs. | Monash | R | 31-Mar | |
| Tubigen | R | vs. | Houston | C | 28-Mar |
| C | vs. | Victoria | R | 29-Mar | |
| R | vs. | Guru Gobind | C | 30-Mar | |
| C | vs. | Hidayatullah | R | 31-Mar | |
| Munich | R | vs. | Loyola L.A. | C | 28-Mar |
| C | vs. | HKU | R | 29-Mar | |
| R | vs. | Gujarat | C | 30-Mar | |
| C | vs. | Guru Gobind | R | 31-Mar | |
| Portugueuse Cath. | R | vs. | NYU | C | 28-Mar |
| C | vs. | NUJS | R | 29-Mar | |
| C | vs. | Bucerius | R | 30-Mar | |
| R | vs. | Coruna | C | 31-Mar | |
| CityU | C | vs. | Guru Gobind | R | 28-Mar |
| R | vs. | Freiburg | C | 29-Mar | |
| R | vs. | San Diego | C | 30-Mar | |
| C | vs. | Loyola L.A. | R | 31-Mar | |
| HKU | C | vs. | Bangalore | R | 28-Mar |
| R | vs. | Munich | C | 29-Mar | |
| R | vs. | Monash | C | 30-Mar | |
| C | vs. | San Diego | R | 31-Mar | |
| Victoria | C | vs. | Hidayatullah | R | 28-Mar |
| R | vs. | Tubigen | C | 29-Mar | |
| R | vs. | Loyola L.A. | C | 30-Mar | |
| C | vs. | NYU | R | 31-Mar | |
| Sydney | C | vs. | Gujarat | R | 28-Mar |
| R | vs. | Humboldt | C | 29-Mar | |
| R | vs. | NYU | C | 30-Mar | |
| C | vs. | Houston | R | 31-Mar | |
| Monash | C | vs. | Madrid -Carlos III | R | 28-Mar |
| R | vs. | Guru Gobind | C | 29-Mar | |
| C | vs. | HKU | R | 30-Mar | |
| R | vs. | Freiburg | C | 31-Mar | |
| Deakin | C | vs. | Humboldt | R | 28-Mar |
| R | vs. | Bangalore | C | 29-Mar | |
| R | vs. | Houston | C | 30-Mar | |
| C | vs. | Syracuse | R | 31-Mar | |
| NUJS | C | vs. | Coruna | R | 28-Mar |
| R | vs. | Portuguese Cath. | C | 29-Mar | |
| R | vs. | Pepperdine | C | 30-Mar | |
| C | vs. | Gujarat | R | 31-Mar | |
| Amity | C | vs. | Padjajaran | R | 28-Mar |
| R | vs. | Coruna | C | 29-Mar | |
| R | vs. | Loyola CH | C | 30-Mar | |
| C | vs. | Pepperdine | R | 31-Mar | |
| Loyola CH * | C | vs. | Bucerius | R | 28-Mar |
| R | vs. | Hidayatullah | C | 29-Mar | |
| C | vs. | Amity | R | 30-Mar | |
| R | vs. | C hulalongkorn | C | 31-Mar | |
| Syracuse | C | vs. | Dr. Ambedkar | R | 28-Mar |
| R | vs. | Bucerius | C | 29-Mar | |
| C | vs. | Fordham | R | 30-Mar | |
| R | vs. | Deakin | C | 31-Mar | |
| Fordham * | C | vs. | Jodhpur | R | 28-Mar |
| R | vs. | Madrid -Carlos III | C | 29-Mar | |
| R | vs. | Syracuse | C | 30-Mar | |
| C | vs. | Dr. Ambedkar | R | 31-Mar | |
| Pepperdine | C | vs. | Freiburg | R | 28-Mar |
| R | vs. | Padjajaran | C | 29-Mar | |
| C | vs. | NUJS | R | 30-Mar | |
| R | vs. | Amity | C | 31-Mar | |
| Houston | C | vs. | Tubigen | R | 28-Mar |
| R | vs. | Dr. Ambedkar | C | 29-Mar | |
| C | vs. | Deakin | R | 30-Mar | |
| R | vs. | Sydney | C | 31-Mar | |
| NYU | C | vs. | Portuguese Cath. | R | 28-Mar |
| R | vs. | Jodhpur | C | 29-Mar | |
| C | vs. | Sydney | R | 30-Mar | |
| R | vs. | Victoria | C | 31-Mar | |
| Loyola L.A. | C | vs. | Munich | R | 28-Mar |
| R | vs. | Chulalongkorn | C | 29-Mar | |
| C | vs. | Victoria | R | 30-Mar | |
| R | vs. | CityU | C | 31-Mar | |
| San Diego | C | vs. | Chulalongkorn | R | 28-Mar |
| R | vs. | Gujarat | C | 29-Mar | |
| C | vs. | CityU | R | 30-Mar | |
| R | vs. | HKU | C | 31-Mar | |
| Chulalongkorn * | R | vs. | San Diego | C | 28-Mar |
| C | vs. | Loyola L.A. | R | 29-Mar | |
| R | vs. | Jodhpur | C | 30-Mar | |
| C | vs. | L oyola CH | R | 31-Mar | |
Last update: 26th June, 2006.